New Records - Congratulations to:
CCASA Teams New Competition Best Times 2014 | |||||||
EVENT 9 Girls 13/14 Yrs 4X50m Medley | EVENT 21 Girls 16+ 4X100m Medley | ||||||
02:15.72 Penzance 2014 | 4.48.63 Bodmin 2014 | ||||||
EVENT 11 Girls 16+ 4X100m Free | EVENT 22 Boys 16+ 4X100m Medley | ||||||
4.18.61 Newquay 2014 | 4.12.13 St Austell 2014 | ||||||
EVENT 12 Boys 16+ 4X100m Free | EVENT 25 Girls 9-14 4X200m Free | ||||||
3.43.68 St Austell 2014 | 9.38.15 St Ives Bay 2014 | ||||||
EVENT 26 Boys 9-14 4X200m Free | |||||||
9.18.19 St Ives Bay 2014 |
Last modified: Sunday, 26 January 2014, 1:47 PM